Hyderabad, Telangana
GST No. 36AFUPM9775R1ZV
Call 07942564982 71% Response Rate
Usage/Application | Industrial |
Size | 25 kN |
Material | MS |
Brand | Universal |
Capacity | 1 Ton |
Country of Origin | Made in India |
Model | Length of Webbing | Weight (Kg) |
PCWB10 | 10 mtr | 5.65 |
PCWB12 | 12 mtr | 5.73 |
View Complete details
Usage/Application | Industrial |
Size | 25 kN |
Material | MS |
Brand | Universal |
Capacity | 1 Ton |
Country of Origin | Made in India |
Model | Length of Wire Rope | Weight (Kg) |
PCGS 3.5 | 3.5 mtr | 2.23 |
* Also available with SS Wire Rope instead of G.I Respective references with SS Wire Rope shall be PCGS 3.5SW(SS)
* Atex Certified for use in potentially explosive atmosphere as per Directive 94/9/EC
View Complete details
Material | MS |
Load Capacity | 1 Ton |
Usage/Application | Industrial |
Country of Origin | Made in India |
Model Number | PCWB 7.5 |
Model | Length of Webbing | Weight (Kg) |
PCWB7.5 | 7.5 mtr | 3.36 |
View Complete details
Material | MS |
Load Capacity | 1 Ton |
Usage/Application | Industrial |
Diameter | 25 mm |
Country of Origin | Made in India |
Model Number | PCGS 25 |
Model | Length of Webbing | Weight (Kg) |
PCGS 25 | 25 mtr | 12.50 |
PCGS 30 | 30 mtr | 12.80 |
View Complete details
Material | MS |
Load Capacity | 1 Ton |
Usage/Application | Industrial |
Model Name/Number | ALWB 2x2 |
Diameter | 25 mm |
Model | Length | Weight (Kg) |
ALWB 2×2 | 2 mtr | 2.63 |
View Complete details
Material | MS |
Load Capacity | 1 Ton |
Usage/Application | Industrial |
Country of Origin | Made in India |
Model | Length of Webbing | Weight (Kg) |
PCWB 02 | 2 mtr | 1.22 |
View Complete details
Minimum Order Quantity: 10 Piece
Shield Material | Polycarbonate |
Type | Full Face |
Field Of Vision | FULL |
Usage/Application | Industrial |
Model | ES51 |
Brand | KARAM |
Color | CLEAR |
Features | Optical class 1 visor for clear and undistorted vision. |
Applications | construction sites, carpentering, grinding, electric welding, forestry, petroleum and chemical indus |
Country of Origin | Made in India |
Size of Window | 203.2mm x 393.7mm |
The high quality product provides protection against impact from front and side.
IDEAL FOR USE
In heavy engineering industry, construction sites, carpentering, grinding, electric welding, forestry, petroleum and chemical industry.
GENERAL FEATURES
Material
High impact resistant polycarbonate for increased protection.
Size of Window
203.2mm x 393.7mm
Operating Range
NA
Certified to
• EN 175:1997,
• EN 166:2001
Additional Information:
View Complete details
Diameter | 12MM |
Rope Type | Twisted |
Color | Natural |
Rope Shape | Round |
Usage/Application | Industrial |
Model Name/Number | PN 2003- PN915 |
Country of Origin | Made in India |
The Rope Grab in this system is constructed of high strength steel and works on 12mm dia Kernmantle rope anchorage line, incorporated permanently on the anchorage line, and comes with an energy absorbing element.
It is not detachable from the rope-this gives an advantage that the worker does not lose the device when the equipment is not in use.
This system is an ideal Fall Restraint device for use while working on platforms and roofs.
Ref. | System Components |
PN 2003 |
|
Additional Information:
View Complete details
Material | Energy Absorbing Forked Webbing Lanyard |
Length | Length 1.5 m,1.8 m,2.0 m. |
View Complete details
Material | Polyester |
Usage/Application | Suspension Intolerance Strap |
Color | BLACK |
Packaging Type | BOX |
Model Name/Number | STS01(N) |
Is It Disposable | Non Disposable |
Is It Rust Proof | Non Rust Proof |
I Deal In | New Only |
Country of Origin | Made in India |
UNIVERSAL ENTERPRISES is the leading Wholesaler, Dealer, Traders of Suspension Intolerance Strap - STS01(N) in Hyderabad, Ongole, Andhra Pradesh and Telangana.
Suspension Intolerance Strap - STS 01(N)
The KARAM Suspension intolerance Strap can be used by a victim of fall to combat ill effects of Suspension Trauma, while he waits for his rescue, suspended in his harness. This strap is provided placed inside 2 lightweight zipped pouches, which can be conveniently worn on the Thigh Straps on both left & right sides of the Harness with the help of the textile loop & Velcro.
In the event of a fall, the victim can easily zip-open the pouches & attach together the deployed webbing straps with the help of a convenient buckle.
Additional Information:
View Complete details
Brand | karam |
View Complete details