Hyderabad, Telangana
GST No. 36AFUPM9775R1ZV
Call 07942564982 68% Response Rate
Diameter | 10-20 mm |
Usage/Application | Industrial |
Color | Yellow |
Rope Type | Braided |
Length | 100-200 m/reel |
Size | 10 mm dia and 220 mtrs |
Plastic Type | PP |
Country of Origin | Made in India |
Additional Information:
View Complete details
Material | Alloy Steel |
Color | Silver |
Raw Material | Alloy Steel |
Usage/Application | Construction |
Size | 6mm |
Brand | Mincon SPL |
Type Of Product | Chains for Lifting Equipment |
Type | Chain Sling |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
Diameter | 10-20 mm |
Material | POLYPROPYLENE (PP) |
Color | Yellow |
Usage/Application | Industrial |
Rope Pattern | PP INDUSTRIAL ROPE |
Size | 10 mm dia and 220 mtrs |
Thickness | 10 mm Dia |
Plastic Type | PP |
Packaging | Roll |
Breaking Strength | 1/6th of Minimum Breaking Load |
Packaging Size | Roll |
Type | PP Rope |
Place Of Origin | India |
Model Name/Number | Tuf-POLYPROPYLENE(PP)-FILMROPE |
Product Code | MinconSPL-Tuf-POLYPROPYLENE(PP)-FILMROPE |
Is It Portable | Portable |
Is It Reusable | Reusable |
I Deal In | New Only |
Eco Friendly | Yes |
Oxidation Resistance | Yes |
Tear-Resistant | Yes |
Brand | Tuf |
Weather Resistance | Yes |
Length | 200-300 m/reel |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 2 ton |
Brand | Mincon SPL |
Usage/Application | Single Grinder Crane |
Material | Mild Steel |
Type | Manual |
Standard Lift | 9 m, 6 m, 3 m |
Finishing | Galvanizing |
Model Name/Number | MinconSPL-ChainPulleyBlock |
Additional Information:
View Complete details
Sling Type | Chain |
Capacity | 1 ton |
Usage/Application | Single Grinder Crane |
Standard Lift | 3 m |
Material | Mild Steel |
Product Type | Manual |
Brand | Mincon SPL |
Color | Orange |
Running Test Load | 15 Kn |
Maximum Lifting Height | 12m |
Hoisting Speed | 2~8m/min |
Country of Origin | Made in India |
Additional Information:
View Complete details
Diameter | 10-20 mm |
Color | Yellow |
Usage/Application | Industrial |
Rope Pattern | CYLINDER |
Size | 10 mm dia and 220 mtrs |
Thickness | 10 mm Dia |
Breaking Strength | 1/6th of Minimum Breaking Load |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Material | Polyester Lifting Belt |
Color | All |
Usage/Application | Industrial application |
Brand | Garware / Mincon |
Breaking Load | 2000kg |
Breaking Strength | 2000kg |
Capacity | 2000kg |
Features | Tight grip on load ensures less accident |
Strength | 115 tons capacity |
Standards | EN 1492 :1 2000 standards and ASME B30.9 standards. |
Country of Origin | Made in India |
Additional Information:
View Complete details
Material | Steel |
Brand | Mincon SPL |
Size | 8mm To 20mm |
Color | Yellow |
Finishing | Coated |
Capacity | 1-20 Ton |
Shape | D Shape |
Application | Industrial |
Country of Origin | Made in India |
Additional Information:
View Complete details