Hyderabad, Telangana
GST No. 36AFUPM9775R1ZV
Call 07942564982 68% Response Rate
Usage/Application | Industrial |
Size | 25 kN |
Color | Black |
Material | MS |
Brand | Universal |
Country of Origin | Made in India |
Model | Length of Webbing | Weight (Kg) |
PCGS 05 | 5 mtr | 2.89 |
PCGS 06 | 6 mtr | 2.97 |
PCGS 07 | 7 mtr | 3.05 |
View Complete details
Material | MS |
Load Capacity | 1 Ton |
Usage/Application | Industrial |
Diameter | 25 mm |
Configuration 5:1 | ||
Descent Height | Length of Rope | Ref. |
5m | 30m | PN 660 (5/1)(05) |
10m | 60m | PN 660 (5/1)(10) |
20m | 120m | PN 660 (5/1) (20) |
Note : To view Product please click on More views.
View Complete details
Product Brochure
Usage/Application | Fall Protection |
Color | Black |
Model Name/Number | PCWB05 |
Material | Casing made up of high impact strength Polymer,to prevent breakage and is nearly indestructible. |
Brand | Karam |
Thickness | 25 mm |
Fabric Type | Strength Polymer |
Weight | 2.36 kgs |
Certificate | EN 3602002 |
I Deal In | New Only |
View Complete details
Usage/Application | Industrial |
Size | 25 kN |
Material | MS |
Brand | Universal |
Model Number | PN 800 |
Country of Origin | Made in India |
Model | Length | Specification | Compliance |
PN 800 | 7 ft | Fully adjustable telescopic legs, adjustable height from 1.15m to 2.15m Wheelbase (Footprint) : 1.5m Diameter Weight : 12.15 kgs Maximum Load Capacity : 500kg | EN 795:2012 TYPE B |
PN 800 | 10 ft | Fully adjustable telescopic legs, adjustable height from 1.9m to 3.07m Wheelbase (Footprint) : 1.7m Diameter Weight : 16.8 kgs Maximum Load Capacity : 500kg |
Ref. No. | Length | Weight |
PN 801(20) | 20m | 7.54kg |
PN 801(25) | 25m | 7.94kg |
View Complete details
Usage/Application | Industrial |
Size | 25 kN |
Color | Black |
Model Name/Number | PCWB 05(SE) |
Material | MS |
Brand | Universal |
Country of Origin | Made in India |
Model | Length | Weight (Kg) |
PCGS 05(SE) | 5 mtr | 2.50 |
PCGS 06(SE) | 6 mtr | 2.55 |
View Complete details
Material | MS |
Power Source | Electric |
Usage/Application | Industrial |
Voltage | 220 V |
Capacity | 1 Ton |
Country of Origin | Made in India |
Model | Length of Webbing | Weight (Kg) |
PCGS 7.5 | 7.5 mtr | 3.68 |
PCGS 10 | 10 mtr | 3.88 |
View Complete details
Brand | Karam |
This Kit is meant for personnel who are required to move into and for retrieval of personnel from Confined Spaces.
Distinctive Features of Kit :
View Complete details
Brand | Karam |
View Complete details
Usage/Application | Industrial |
Model Name/Number | PCGS 12; PCGS 15; PCGS 18; PCGS 20(N) |
Brand | karam |
Model | Length of Wire Rope | Weight (Kg) |
PCGS 12 | 12 mtr | 6.10 |
PCGS 15 | 15 mtr | 6.39 |
PCGS 18 | 18 mtr | 6.67 |
PCGS 20(N) | 20 mtr | 6.86 |
* Also available with SS Wire Rope instead of G.I Respective references with SS Wire Rope shall be PCGS12(SS), PCGS15(SS), PCGS18(SS) & PCGS 20 (SS)
* Atex Certified for use in potentially explosive atmosphere as per Directive 94/9/EC
View Complete details
Brand | Universal |
Color | Green |
Pattern | Plain |
Country of Origin | Made in India |
View Complete details
Usage/Application | alloy |
Brand | Karam |
This pulleys is available in 3 different variants as under:- | ||||
Ref. No. | Bearing Type | Sheave Material | Weight | Compliance |
AP 013(BB) | Ball Bearing | Aluminium Alloy | 520gms | EN12278:2007 |
AP 013(SS)(BB) | Ball Bearing | Stainless Steel | 770gms | EN12278:2007 |
AP 013(SS) | Dry Bearing | Stainless Steel | 810.5gms | EN12278:2007 |
View Complete details