Universal Enterprises - We are Leading karam Brand Authorized Distributor, Dealer , Wholesaler, Supplier and Trader of Karam Brand Fall Arrest Systems in India, Telangana, Andhra Pradesh, Hyderabad, Ongole. KARAM offers a comprehensive range of Fall Protection equipment like full body harnesses, hooks and connectors, lanyards, retractable fall arrestor blocks, anchorages, fixed line systems, etc., to suit a vast range of applications and situations.
Retractable Fall Arrester Blocks:One of the biggest challenges in fall protection is when the anchorage is too high to access and the clearance distance is too small.KARAM Retractable Fall Arrester Blocks provide an ideal solution for such a problem.
We being a Leading Manufacturer, Supplier, Exporter of Fall Arrester in India, SS Fall Arrester Manufacturers in India, SS Fall Arrester Suppliers in India, Buy SS Fall Arrester Online in India, SS Fall Arrester Online Prices in India.
Fall Arrest Systems Scope:
1. Rope access system is a safe method of working at height where ropes and associated equipment are used to gain access at the work place, and to be supported there.
2. The advantage of using rope access methods mainly lies in the safety and speed with which workers can get to or from difficult locations and then carry out their work.
3. The primary objective when using rope access methods is to plan, manage and carry out the work with minimal accidents, incidents or dangerous occurrences.
4. It is mainly used in Civil, Structural, Geo-technical engineers, Operations and maintenance workers, Construction workers, Painters, High-rise window cleaners, Motion picture and theatrical set personnel, Tower and antenna installers.
5. By using rope access workers uphold an enviable safety record with no fatalities and few lost time incidents while working on rope.
₹ 6930 / Unit Get Latest Price
| Cable Length | 5 m |
| Usage/Application | Fall Protection |
| Color | Black |
| Model Name/Number | PCWB05 |
| Brand | Karam |
| Thickness | 25 mm |
| Weight | 2.36 kgs |
| Certificate | EN 3602002 |
| Fabric Type | Strength Polymer |
| Material | Casing made up of high impact strength Polymer,to prevent breakage and is nearly indestructible. |
Minimum order quantity: 1 Unit
₹ 37074 / piece Get Latest Price
| Product Type | Tripod |
| Size | 25 kN |
| Brand | Universal |
| Material | MS |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Model Number | PN 800 |
Minimum order quantity: 1 piece
| Model | Length | Specification | Compliance |
| PN 800 | 7 ft | Fully adjustable telescopic legs, adjustable height from 1.15m to 2.15m Wheelbase (Footprint) : 1.5m Diameter Weight : 12.15 kgs Maximum Load Capacity : 500kg | EN 795:2012 TYPE B |
| PN 800 | 10 ft | Fully adjustable telescopic legs, adjustable height from 1.9m to 3.07m Wheelbase (Footprint) : 1.7m Diameter Weight : 16.8 kgs Maximum Load Capacity : 500kg |
| Ref. No. | Length | Weight |
| PN 801(20) | 20m | 7.54kg |
| PN 801(25) | 25m | 7.94kg |
₹ 15000 / Piece Get Latest Price
| Material | MS |
| Power Source | Electric |
| Usage/Application | Industrial |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Capacity | 1 Ton |
| Model | Length of Webbing | Weight (Kg) |
| PCGS 7.5 | 7.5 mtr | 3.68 |
| PCGS 10 | 10 mtr | 3.88 |
₹ 7335 / nos Get Latest Price
| Usage/Application | Industrial |
| Size | 25 kN |
| Color | Black |
| Model Name/Number | PCWB 05(SE) |
| Material | MS |
| Brand | Universal |
| Country of Origin | Made in India |
| Model | Length | Weight (Kg) |
| PCGS 05(SE) | 5 mtr | 2.50 |
| PCGS 06(SE) | 6 mtr | 2.55 |
₹ 9570 / nos Get Latest Price
| Usage/Application | Industrial |
| Size | 25 kN |
| Color | Black |
| Material | MS |
| Brand | Universal |
| Country of Origin | Made in India |
| Model | Length of Webbing | Weight (Kg) |
| PCGS 05 | 5 mtr | 2.89 |
| PCGS 06 | 6 mtr | 2.97 |
| PCGS 07 | 7 mtr | 3.05 |
₹ 78203 / Piece Get Latest Price
| Material | MS |
| Load Capacity | 1 Ton |
| Usage/Application | Industrial |
| Diameter | 25 mm |
| Configuration 5:1 | ||
| Descent Height | Length of Rope | Ref. |
| 5m | 30m | PN 660 (5/1)(05) |
| 10m | 60m | PN 660 (5/1)(10) |
| 20m | 120m | PN 660 (5/1) (20) |
Note : To view Product please click on More views.
₹ 130000 / piece Get Latest Price
| Brand | Karam |
This Kit is meant for personnel who are required to move into and for retrieval of personnel from Confined Spaces.
Distinctive Features of Kit :
₹ 1292 / Number Get Latest Price
| Brand | Karam |
₹ 15000 / Piece Get Latest Price
| Cable Length | 20 m |
| Usage/Application | Industrial |
| Material | Plastic |
| Color | Black |
| Model Name/Number | PCGS 12; PCGS 15; PCGS 18; PCGS 20(N) |
| Brand | karam |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Model | Length of Wire Rope | Weight (Kg) |
| PCGS 12 | 12 mtr | 6.10 |
| PCGS 15 | 15 mtr | 6.39 |
| PCGS 18 | 18 mtr | 6.67 |
| PCGS 20(N) | 20 mtr | 6.86 |
* Also available with SS Wire Rope instead of G.I Respective references with SS Wire Rope shall be PCGS12(SS), PCGS15(SS), PCGS18(SS) & PCGS 20 (SS)
* Atex Certified for use in potentially explosive atmosphere as per Directive 94/9/EC
₹ 4500 / nos Get Latest Price
| Brand | Universal |
| Color | Green |
| Pattern | Plain |
| Country of Origin | Made in India |
₹ 2020 / Piece Get Latest Price
| Usage/Application | alloy |
| Brand | Karam |
| This pulleys is available in 3 different variants as under:- | ||||
| Ref. No. | Bearing Type | Sheave Material | Weight | Compliance |
| AP 013(BB) | Ball Bearing | Aluminium Alloy | 520gms | EN12278:2007 |
| AP 013(SS)(BB) | Ball Bearing | Stainless Steel | 770gms | EN12278:2007 |
| AP 013(SS) | Dry Bearing | Stainless Steel | 810.5gms | EN12278:2007 |
Mr. Malyadri Muvva (Managing Director)
Universal Enterprises
Plot No. 12, Rasoolpura, Near Rasoolpura Metro Station, Begumpet Police Lines, Secunderabad, Hyderabad - 500003, Telangana, India